This is a listing of rare and uncommon cards issued in the original game with black borders (LIMITED EDITION). For UNLIMITED EDITION cards, go to Unlimited Premiere Edition®. If a card is marked OS, then it is NOT in stock. Some of the "uncommon" cards may have been omitted because their prices were the same as "common" cards. Since Decipher is no longer publishing Star Wars cards, the market has been extremely unstable, with prices varying wildly from place to place. Prices quoted are based upon the median value in "SCRYE"® (May issue #59), and are subject to change whenever Scrye® publishes a new price guide. Supplies are extremely limited.
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "SW cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
This page was last updated in December of 2005.
A FREE grab-bag of common Star Wars® cards is available by request, upon purchase of $50 worth of rares and/or uncommons. Grab bags will contain at least 100 different cards (mostly commons), in collectible condition. Cards will be chosen randomly, from ANY Decipher® SW expansion set, or from the Premiere Edition (Limited or Unlimited).
Back to the Collectible Card Page.
Back to the Science Fiction Collectibles Main Page
Price | Card Name | Side | Type |
$5.00 | Asteroid Sanctuary | L | Effect |
$5.00 | Jedi Pack | ||
$3.50 | Gold Leader in Gold 1 | L | Personnel |
$4.00 | Red Leader in Red 1 | L | Personnel |
Premiere Set Cardlist
Price | Card Name | Side | Type | Rarity |
$0.50 | 2X-3KPR Tooex] | L | Character | U1 |
$2.00 | 5D6-RA-7 [Fivedesix] | D | Character | R1 |
$0.50 | A Disturbance In The Force | D | Effect | U1 |
$0.50 | A Tremor in the Force | L | Effect | U1 |
$2.50 | Admiral Motti | D | Character | R2 |
OS | Affect Mind | L | Effect | R1 |
$0.50 | Alderaan | L | Location | U2 |
OS | Alderaan | D | Location | R1 |
OS | Alter | L | Used Interrupt | U1 |
$0.50 | Alter | D | Used Interrupt | U1 |
$2.00 | Assault Rifle | D | Character Weapon | R2 |
$0.50 | Bantha | D | Creature Vehicle | U2 |
$2.00 | Beggar | L | Effect | R1 |
$0.50 | Beru Lars | L | Character | U2 |
$0.50 | Beru Stew | L | Lost Interrupt | U2 |
$2.50 | Biggs Darklighter | L | Character | R2 |
OS | Black 2 | D | Starship | R1 |
OS | Black 3 | D | Starship | U1 |
$0.50 | Blast Door Controls | D | Effect | U2 |
$0.50 | Blaster Rack | D | Effect | U1 |
$0.50 | Blaster Scope | D | Device | U1 |
OS | Boosted TIE Cannon | D | Starship Weapon | U1 |
OS | Boring Conversation Anyway | D | Used Interrupt | R1 |
OS | BoShek | L | Character | U1 |
OS | C-3PO [See-Threepio] | L | Character | R1 |
$0.50 | Caller | L | Device | U2 |
$0.50 | Caller | D | Device | U2 |
OS | Cantina Brawl | L | Lost Interrupt | R1 |
OS | Charming To The Last | D | Lost Interrupt | R2 |
$0.50 | Chief Bast | D | Character | U1 |
$0.50 | Colonel Wullf Yularen | D | Character | U1 |
$0.50 | Commander Praji | D | Character | U2 |
OS | Corellian Corvette | L | Starship | U2 |
OS | Crash Site Memorial | L | Effect | U1 |
$0.50 | Dantooine | L | Location | U1 |
$0.50 | Dantooine | D | Location | U1 |
OS | Dark Collaboration | D | Lost Interrupt | R1 |
$0.50 | Dark Hours | D | Effect | U2 |
OS | Dark Jedi Lightsaber | D | Character Weapon | U1 |
OS | Dark Jedi Presence | D | Lost Interrupt | R1 |
OS | Darth Vader | D | Character | R1 |
$0.50 | Dathcha | D | Character | U1 |
$0.50 | Death Star: Central Core | D | Location | U2 |
$0.50 | Death Star: Detention Block Control Room | L | Location | U2 |
$0.50 | Death Star: Level 4 Military Corridor | D | Location | U1 |
$2.00 | Death Star Plans | L | Effect | R1 |
$0.50 | Death Star Sentry | D | Effect | U1 |
$0.50 | Death Star: Trash Compactor | L | Location | U1 |
$0.50 | Death Star: War Room | D | Location | U2 |
$2.00 | Demotion | L | Effect | R2 |
$4.50 | Devastator | D | Starship | R1 |
$2.00 | Dice Ibegon | L | Character | R2 |
OS | Disarmed | D | Effect | R1 |
$2.00 | Disarmed | L | Effect | R1 |
$2.00 | Djas Puhr | D | Character | R2 |
OS | Don't Get Cocky | L | Lost Interrupt | R1 |
$2.50 | Dr. Evazan | D | Character | R2 |
$0.50 | DS-61-2 | D | Character | U1 |
OS | DS-61-3 | D | Character | R1 |
OS | Dutch | L | Character | R1 |
$0.50 | EG-6 [Eegee-Six] | D | Character | U2 |
$0.50 | Elis Helrot | D | Used Interrupt | U2 |
$0.50 | Emergency Deployment | D | Used Interrupt | U1 |
$0.50 | Escape Pod | L | Used Interrupt | U2 |
$0.50 | Evacuate? | D | Used Interrupt | U2 |
OS | Expand The Empire | D | Effect | R1 |
$0.50 | Eyes In The Dark | L | Effect | U1 |
OS | Fear Will Keep Them In Line | D | Effect | R2 |
$0.50 | Feltipern Trevagg | D | Character | U1 |
$0.50 | Figrin D'an | L | Character | U2 |
$0.50 | Full Scale Alert | D | Lost Interrupt | U2 |
$2.00 | Full Throttle | L | Lost Interrupt | R2 |
$2.00 | Garindan | D | Character | R2 |
OS | General Dodonna | L | Character: Rebel | U1 |
OS | General Tagge | D | Character | R2 |
OS | Gift Of The Mentor | L | Lost Interrupt | R1 |
$2.50 | Gold 1 | L | Starship | R2 |
$2.50 | Gold 5 | L | Starship | R2 |
OS | Grand Moff Tarkin | D | Character | R1 |
$0.50 | Gravel Storm | D | Lost Interrupt | U2 |
$2.00 | Han Seeker | D | Automated Weapon | R2 |
OS | Han Solo | L | Character | R1 |
$0.50 | Han's Back | L | Lost Interupt | U2 |
$2.00 | Han's Heavy Blaster Pistol | L | Character Weapon | R2 |
OS | Help Me Obi-Wan Kenobi | L | Used Interrupt | R1 |
$0.50 | How Did We Get Into This Mess? | L | Used Interrupt | U2 |
$0.50 | Hydroponics Station | L | Device | U2 |
OS | I Find Your Lack Of Faith Disturbing | D | Effect | R1 |
$2.00 | I Have You Now | D | Lost Interrupt | R2 |
OS | Imperial-Class Star Destroyer | D | Starship | U1 |
$2.00 | Into the Garbage Chute, Flyboy | L | Used Interrupt | R2 |
OS | Ion Cannon | D | Starship Weapon | U1 |
$0.50 | I've Lost Artoo! | D | Effect | U1 |
$0.50 | Jawa Pack | D | Effect | U1 |
$0.50 | Jawa Siesta | L | Effect | U1 |
OS | Jedi Lightsaber | L | Character Weapon | U1 |
$2.00 | Jedi Presence | L | Lost Interrupt | R1 |
$0.50 | Jek Porkins | L | Character | U1 |
$2.00 | Juri Juice | D | Utinni Effect | R2 |
$0.50 | Kabe | L | Character | U1 |
OS | Kal'Falnl C'ndros | L | Character | R1 |
$0.50 | Kessel | L | Location | U2 |
$0.50 | Kessel | D | Location | U2 |
$2.00 | Kessel Run | L | Utinni Effect | R2 |
OS | Kitik Keed'kak | D | Character | R1 |
OS | K'lor'slug | L | Effect | R1 |
OS | Krayt Dragon Howl | L | Lost Interrupt | R1 |
$2.00 | Labria | D | Character | R2 |
$0.50 | Laser Projector | D | Automated Weapon | U2 |
OS | Lateral Damage | D | Utinni Effect | R2 |
$2.00 | Leesub Sirln | L | Character | R2 |
OS | Leia Organa | L | Character | R1 |
$0.50 | Leia's Back | L | Lost Interupt | U2 |
$0.50 | Leia's Sporting Blaster | L | Character Weapon | U1 |
$0.50 | Lieutenant Tanbris | D | Character | U2 |
OS | Light Repeating Blaster Rifle | D | Character Weapon | R1 |
OS | Lightsaber Proficiency | L | Effect | R1 |
$0.50 | Limited Resources | D | Lost Interrupt | U2 |
$2.00 | Local Trouble | D | Lost Interrupt | R1 |
OS | Lone Pilot | D | Lost Interrupt | R2 |
$2.00 | Lone Warrior | D | Lost Interrupt | R2 |
OS | Look Sir, Droids | D | Lost Interrupt | R1 |
$0.50 | Luke? Luuuuke! | D | Utinni Effect | U1 |
$2.00 | Luke Seeker | D | Automated Weapon | R2 |
OS | Luke Skywalker | L | Character | R1 |
$0.50 | Luke's Back | L | Lost Interupt | U2 |
$0.50 | Luke's X-34 Landspeeder | L | Transport Vehicle | U1 |
$2.00 | Mantellian Savrip | L | Effect | R2 |
$0.50 | M'iiyoom Onith | D | Character | U2 |
OS | Millennium Falcon | L | Starship | R1 |
$2.00 | Molator | D | Effect | R1 |
$0.50 | Momaw Nadon | L | Character | U2 |
$2.00 | Moment of Triumph | D | Lost Interrupt | R2 |
OS | Move Along... | L | Used Interrupt | R1 |
$0.50 | MSE-6 'Mouse' Droid | D | Character | U1 |
$2.00 | Myo | D | Character | R2 |
$0.50 | Nabrun Leids | L | Used Interrupt | U2 |
$2.00 | Nevar Yalnal | D | Lost Interrupt | R2 |
$0.50 | Nightfall | L | Effect | U1 |
OS | Noble Sacrifice | L | Lost Interrupt | R2 |
OS | Obi-Wan Kenobi | L | Character | R1 |
OS | Obi-Wan's Cape | L | Effect | R1 |
OS | Obi-Wan's Lightsaber | L | Character Weapon | R1 |
$0.50 | Observation Holocam | D | Device | U2 |
$2.00 | On The Edge | L | Lost Interrupt | R2 |
OS | Organa's Ceremonial Necklace | D | Utinni Effect | R1 |
OS | Our Most Desperate Hour | L | Utinni Effect | R1 |
$0.50 | Out Of Nowhere | L | Used Interrupt | U2 |
$0.50 | Owen Lars | L | Character | U1 |
$0.50 | Panic | L | Used Interrupt | U1 |
$2.00 | Physical Choke | D | Lost Interrupt | R1 |
$0.50 | Plastoid Armor | L | Used Interrupt | U2 |
$0.50 | Ponda Baba | D | Character | U1 |
$0.50 | Pops | L | Character | U1 |
OS | Presence Of The Force | D | Effect | R1 |
$0.50 | Prophetess | D | Character | U1 |
$0.50 | Quad Laser Cannon | L | Starship Weapon | U1 |
$0.50 | Reactor Terminal | D | Effect | U2 |
$2.00 | Rebel Planners | L | Effect | R2 |
$0.50 | Red 1 | L | Starship | U1 |
$2.50 | Red 3 | L | Starship | R2 |
OS | Red Leader | L | Character | R1 |
$0.50 | Restricted Deployment | L | Effect | U1 |
$0.50 | Return Of A Jedi | L | Lost Interrupt | U2 |
OS | Revolution | L | Effect | R1 |
$0.50 | Rycar Ryjerd | L | Effect | U1 |
OS | Sandcrawler | L | Transport Vehicle | R2 |
$2.00 | Sandcrawler | D | Transport Vehicle | R2 |
OS | Send A Detachment Down | D | Utinni Effect | R1 |
$0.50 | Sense | L | Used Interrupt | U1 |
$0.50 | Sense | D | Used Interrupt | U1 |
OS | Skywalkers | L | Lost Interrupt | R1 |
$2.00 | Solo Han | L | Lost Interrupt | R2 |
$0.50 | Spaceport Speeders | L | Used Interrupt | U2 |
OS | Special Modifications | L | Effect | U1 |
$0.50 | Sunsdown | D | Effect | U1 |
$2.00 | Tactical Recall | D | Utinni Effect | R2 |
$2.00 | Tagge Seeker | L | Automated Weapon | R2 |
$0.50 | Targeting Computer | L | Device | U1 |
OS | Tarkin Seeker | L | Automated Weapon | R2 |
$2.00 | Tatooine: Cantina | D | Location | R2 |
$2.00 | Tatooine: Cantina | L | Location | R2 |
$0.50 | Tatooine: Lars' Moisture Farm | D | Location | U2 |
OS | Tatooine: Mos Eisley | L | Location | U2 |
OS | Tatooine: Obi-Wan's Hut | L | Location | R1 |
$2.00 | Thank The Maker | L | Lost Interrupt | R2 |
OS | The Circle Is Now Complete | D | Lost Interrupt | R1 |
$0.50 | The Empire's Back | D | Lost Interrupt | U1 |
$2.00 | The Force Is Strong With This One | L | Lost Interrupt | R2 |
$0.50 | This Is All Your Fault | L | Used Interrupt | U1 |
OS | TIE Advanced X1 | D | Starship | U2 |
OS | Tonnika Sisters | D | Character | R1 |
$0.50 | Traffic Control | L | Effect | U2 |
$0.50 | Trinto Duaba | D | Used Interrupt | U1 |
$0.50 | Trooper Charge | D | Lost Interrupt | U2 |
$2.00 | Turbolaser Battery | D | Starship Weapon | R2 |
$0.50 | Tusken Breath Mask | L | Utinni Effect | U1 |
$2.00 | Utinni! | D | Used Interrupt | R1 |
$3.25 | Utinni | L | Used Interrupt | R1 |
OS | Vader's Custom TIE | D | Starship | R1 |
OS | Vader's Eye | D | Lost Interrupt | R1 |
OS | Vader's Lightsaber | D | Weapon | R1 |
$2.00 | Warrior's Courage | L | Lost Interrupt | R2 |
$2.00 | WED-9-M1 'Bantha' Droid | L | Character | R2 |
$2.00 | WED15-1662 'Treadwell' Droid | D | Character | R2 |
$2.00 | We're All Gonna Be a Lot ... | D | Lost Interrupt | R1 |
$0.50 | Wioslea | L | Character | U1 |
$0.50 | Wrong Turn | D | Effect | U1 |
$0.50 | Wuher | D | Character | U2 |
OS | Yavin 4: Jungle | D | Location | U2 |
$0.50 | Yavin 4: Massassi War Room | L | Location | R1 |
$0.50 | Yavin Sentry | L | U2 | |
$0.50 | Yerka Mig | L | Utinni Effect | U1 |
$0.50 | Your Eyes Can Deceive You | D | Effect | U1 |
OS | Your Powers Are Weak, Old Man | D | Lost Interrupt | R1 |
R1 and U1 cards were printed one card per press sheet; R2 and U2 were printed two cards per press sheet.
Back to the top of the price list.
Back to the promo card price list.
Back to the Collectible Card Page.
Back to the Science Fiction Collectibles Main Page
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "SW cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
If you plan to order directly through Paypal or by mail, please contact us for the total, including shipping and handling. International customers also should contact us about pricing for shipping and handling.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $10 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $4.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping costs
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment.
Money orders should be made out to "Russell or Laura Peterson."
E-mail orders shipped to US addresses can be sent COD, for an extra $5 charge.
Pay me securely with any major credit card through PayPal! |
![]() |
![]() ![]() ![]() ![]() ![]() |
International cutomers pay me securely with any major credit card through PayPal! |
![]() |
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "SW cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
For complete Star Trek and/or Star Wars card lists and playing tips, check out Decipher's official web site.
Star Wars® is a registered trademark of Lucasfilm, inc. All rights reserved.