This is a list of the uncommon and rare cards from the 1999 Babylon 5: Psi Corps set. Individual cards are in mint condition. Quantities are extremely limited. All prices subject to change and availability. Our stock changes as we attend shows, aquire new merchandise, and sell and trade our cards. We will trade mint condition cards, two for one (your two, our one) for equal value merchandise.
Back to Science Fiction Collectibles Main Page
Back to the Babylon 5 Premiere Edition card page.
Go to the promo card price listings.
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this email address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "B5 cards" or use our shopping cart
Price | Card Name | Card Type | Use | Rarity | |
$3.00 | A Better Place | Aftermath | Won Psi Participant | R | |
$0.50 | Abbut | Character | Neutral | U | |
$0.50 | Acknowledge Legitimacy | Conflict | Diplomacy | U | |
$0.50 | Afraid of the Dark | Enhancement | Global | U | |
OS | Alfred Bester | Character | Human | R | |
$3.00 | Anarchy | Conflict | Diplomacy | R | |
OS | Anti-Telepath Virus | Conflict | Intrigue | R | |
$0.50 | A Time for Peace | Event | U | ||
OS | At Any Cost | Event | U | ||
OS | Balus | Location | Neutral | R | |
OS | Bester | Character | Human | R | |
OS | Bester's Black Omega | Enhancement | Human Fleet | R | |
$1.00 | Black Omega Squadron | Enhancement | Fleet | U | |
OS | Byron | Character | Neutral | R | |
OS | Centauri Festival | Contingency | Centauri Character | U | |
OS | Challenge Psi Corps | Agenda | U | ||
$0.50 | Continued Progress | Event | U | ||
OS | Convene the Grey Council | Event | R | ||
$3.25 | Cyborg Reconstruction | Enhancement | Character | R | |
OS | Cynthia & Rosa | Character | Neutral | U | |
OS | Dark Talia | Character | Human | R | |
$0.50 | Divide and Conquer | Conflict | Psi | U | |
$3.00 | Doomed Conspiracy | Conflict | Intrigue | R | |
OS | Elite Black Omega | Fleet | Human | R | |
$0.50 | Expendable | Event | U | ||
$3.00 | Forget Something? | Conflict | Psi | R | |
$0.50 | Front Page Exposure | Aftermath | Lost | U | |
OS | Gestalt | Event | R | ||
$0.50 | Good to Go | Event | U | ||
$0.50 | Greed | Enhancement | Character | U | |
OS | Guerillas | Enhancement | Global | U | |
$0.50 | Hole In Your Mind | Conflict | Psi | U | |
$3.00 | Hunting the Blips | Agenda | R | ||
$0.50 | I'd Die First | Event | U | ||
OS | Informant | Conflict | Intrigue | R | |
$0.50 | Internal Disruptions | Enhancement | Global | U | |
$3.00 | Irrelevant | Enhancement | Faction | R | |
OS | Isdrell | Character | Centauri | R | |
$3.50 | Jason's Gift | Aftermath | Won Psi | R | |
$0.50 | Jecinda | Character | Centauri | U | |
$0.50 | Jonathan Harris | Character | Neutral | U | |
$0.50 | Juphar Trkider | Character | Non-Aligned | U | |
OS | Katz | Character | Minbari | R | |
$3.00 | Korrinine | Character | Centauri | R | |
OS | Laurel Takashima | Character | Human | R | |
$3.75 | Lavindra | Character | Centauri | R | |
$0.50 | Like Unto The Gods | Event | U | ||
$0.50 | Living Legends | Event | U | ||
OS | Manipulate the Masters | Contingency | Character | R | |
OS | Mass Rioting | Event | R | ||
$0.50 | Master Manipulation | Enhancement | Character | U | |
$0.50 | Master of Deception | Aftermath | Won Intrigue | U | |
$0.50 | Mindwalkers | Enhancement | Global | U | |
OS | Misdirection | Aftermath | Won | R | |
$4.00 | Mother Ship Alpha | Fleet | Human | R | |
$0.50 | Movekk | Character | Minbari | U | |
OS | My Hands Are Tied | Event | R | ||
$0.50 | Negotiation Deadline | Event | U | ||
$3.00 | Night of the Long Knives | Conflict | Intrigue | R | |
$0.50 | Not Without a Fight | Agenda | U | ||
OS | Nowhere But Down | Aftermath | Lost | R | |
$3.00 | Open Season | Event | R | ||
OS | Ostracized | Aftermath | Military or Lost Intrigue | U | |
$3.00 | Our Last, Best Hope | Enhancement | Global | R | |
$3.00 | Overwhelming Emotions | Aftermath | R | ||
$0.50 | Pundits | Aftermath | Lost | U | |
$3.00 | Reparations | Aftermath | Lost | R | |
OS | Reprogrammer | Character | Human | U | |
$0.50 | Reprogramming Team | Group | Human | U | |
$0.50 | Resigned to His Fate | Event | U | ||
OS | Sector 90 | Location | Neutral | U | |
OS | Seeing Shadows | Conflict | Intrigue | U | |
$3.00 | Seeking Knowledge | Enhancement | Minbari Faction | R | |
OS | Sh'Sak | Character | Narn | R | |
$0.50 | Star Chamber | Group | Human | U | |
$3.00 | Stealing Secrets | Conflict | Psi | R | |
$0.50 | Stirring Rebuke | Event | U | ||
OS | Strike Back! | Event | R | ||
OS | Tactical Error | Contingency | Conflict | U | |
$0.50 | Team Player | Enhancement | Agenda | U | |
OS | Telepath Colony | Agenda | U | ||
OS | Telepath Hunter | Character | Narn | U | |
OS | Telepath Recruiters | Group | Human | R | |
$0.50 | That's the Spirit | Event | U | ||
$0.50 | The Growing Conspiracy | Enhancement | Character | U | |
OS | They Are Not For You | Event | R | ||
$3.00 | They're Just Mundanes | Aftermath | Won | R | |
$3.00 | Thirteen | Character | Human | R | |
$0.50 | Thomas | Character | Neutral | U | |
$3.00 | Thought Police | Agenda | R | ||
OS | Tunnel of Life & Death | Contingency | Character | R | |
OS | Underground Leader | Character | Neutral | R | |
$0.50 | Underground Railroad | Group | U | ||
$0.50 | Underutilized Resources | Enhancement | Faction | U | |
OS | Universal Enemy | Aftermath | Won | R | |
OS | Visions in Time | Conflict | Psi | R | |
$4.00 | Wade | Character | Neutral | R | |
$0.50 | We Are Both Damned | Aftermath | Won Intrigue or Military | U | |
$0.50 | We Think Alike | Conflict | Psi | U | |
OS | William Edgars | Character | Neutral | R | |
OS | Zathras | Character | Neutral | R |
Price | Card Name | Card Type | |
OS | A Meeting of Minds | Event | |
OS | Elder Statesman | Character Enhancement | |
$5.00 | Join The Corps | Character Enhancement | |
$5.00 | Psi Arbitrators | Group | |
OS | Psi Spies | Faction Enhancement | |
OS | The Dreaming | Faction Enhancement |
Back to the Collectible Game Card Page.
Go to the Babylon 5: Premiere Edition® pricelist.
Go to the Babylon 5: Shadows® Expansion pricelist.
Go to the Babylon 5: The Great War® Expansion pricelist.
Go to the Babylon 5: The Severed Dreams® Expansion pricelist.
Go to the Babylon 5:The Wheel of Fire® Expansion pricelist.
Go to the Babylon 5: Crusades® Expansion pricelist.
Back to Science Fiction Collectibles Main Page
For many of the items listed on this site, we only have one or two in stock. We will sell on a "first come, first served" basis.To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this email address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "B5 cards" or use our shopping cart
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $8 shipping and handling.
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $5.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping costs
Please specify in which expansion sets your cards were issued. We do not have our merchandise memorized.
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment.
Money orders should be made out to "Laura or Russell Peterson."
Pay me securely with any major credit card through PayPal! |
![]() |
![]() ![]() ![]() ![]() ![]() |
International cutomers pay me securely with any major credit card through PayPal! |
![]() |
Babylon 5® is a registered trademark of Warner Brothers Studios, inc. All rights reserved.