This is a listing of rare and uncommon cards issued in the Lord of the Rings: Bloodlines Collectible Card Game Expansion. If a card is marked OS, then it is NOT in stock. If a priced card is "rare," we probably have only one. Prices are subject to change . Supplies are extremely limited. Starter decks of various types are available for $11 each (at the bottom of the page).
If you want more than one of anything, please contact us before placing your order. To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this email address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "LOTR cards" or use our shopping cart
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
Back to the Collectible Card Page.
Back to the Science Fiction Collectibles Main Page
Foil Cards
Price | Card Name | Type | Culture | Rarity | |
$8.00 | •Aragorn, Isildur's Heir | Companion | Gondor | 13 R 59 | |
$8.00 | •Galadriel, Sorceress of the Hidden Land | Companion | Elven | 13 R 15 | |
$10.00 | •Gandalf, Bearer of Obligation | Companion | Gandalf | 13 R 33 | |
$5.00 | •Orc Crusher | Minion | Orc | 13 R 112 | |
•Voice of the Desert, Southron Troop | Minion | Men | 13 R 101 |
Rarity Key: R = Rare | U = Uncommon | C = Common | S = Starter Deck-only
Price | Card Name | Type | Culture | Rarity | |
$0.50 | Abandoned Mine Shaft | Site | 13 U 185 | ||
$3.00 | •Alatar Deceived | Condition | Isengard | 13 R 78 | |
$0.50 | •Alatar, Final Envoy | Follower | Gandalf | 13 U 28 | |
$0.50 | Always Threatening | Condition | Orc | 13 U 103 | |
$6.00 | •Aragorn, Isildur's Heir | Companion | Gondor | 13 R 59 | |
$3.50 | •Arod, Rohirrim Steed | Possession | Dwarven | 13 R 1 | |
•Arwen, Reflection of Lúthien | Companion | Elven | 13 S 9 | ||
Assault Commander | Minion | Uruk-hai | 13 R 158 | ||
$3.00 | •Asfaloth, Swift Blossom | Possession | Elven | 13 R 10 | |
$0.50 | Away on the Wind | Condition | Gondor | 13 U 60 | |
$0.50 | Banners Blowing | Event | Gondor | 13 U 61 | |
$5.00 | •Bilbo, Aged Ring-bearer | Companion | Shire | 13 R 142 | |
•Bill the Pony, Dearly-loved | Possession | Shire | 13 R 143 | ||
$0.50 | Bitter Tidings | Event | Rohan | 13 U 122 | |
•Boromir, Doomed Heir | Companion | Gondor | 13 S 62 | ||
$3.50 | •Brego, Loyal Steed | Possession | Gondor | 13 R 63 | |
Caves of Aglarond | Site | 13 S 186 | |||
$5.00 | •Celeborn, The Wise | Companion | Elven | 13 R 11 | |
$3.00 | •Chamber Patrol | Minion | Orc | 13 R 104 | |
$3.00 | Chasm's Edge | Condition | Gollum | 13 R 44 | |
$0.50 | City of Kings | Site | 13 U 187 | ||
$3.00 | Corsair Champion | Minion | Men | 3 R 84 | |
$0.50 | Courtyard Parapet | Site | 13 U 188 | ||
Crossroads of the Fallen Kings | Site | 13 S 189 | |||
Cruel Dunlending | Minion | Men | 13 S 85 | ||
$0.50 | Cunningly Hidden | Event | Gollum | 13 U 45 | |
$0.50 | •Daddy Twofoot, Next-door Neighbor | Follower | Shire | 13 U 144 | |
$3.00 | Dark Fell About Him | Event | Wraith | 13 R 178 | |
$3.00 | •Déagol, Fateful Finder | Follower | Gollum | 13 R 46 | |
$0.50 | Deep Hatred | Condition | Dwarven | 13 U 3 | |
$0.50 | Defiled | Event | Orc | 13 U 105 | |
$4.00 | •Denethor, Last Ruling Steward | Companion | Gondor | 13 R 64 | |
$3.00 | Desert Wind | Minion | Men | 13 R 86 | |
$0.50 | Doors of Durin | Site | 13 U 190 | ||
$0.50 | Dunlending Patriarch | Minion | Men | 13 U 88 | |
$0.50 | Dunlending Trapper | Minion | Men | 13 U 89 | |
$0.50 | Dwarf-lords | Event | Dwarven | 13 U 4 | |
$5.00 | •Elendil, High-king of Gondor | Companion | Gondor | 13 R 65 | |
$0.50 | Enemy Upon Enemy | Condition | Orc | 13 U 106 | |
$6.00 | •Éomer, Heir to Meduseld | Companion | Rohan | 13 R 123 | |
$0.50 | •Éowyn, Restless Warrior | Companion | Rohan | 13 U 124 | |
$0.50 | Everything but My Bones | Event | Shire | 13 U 146 | |
$0.50 | Fates Entwined | Condition | Shire | 13 U 148 | |
•Firefoot, Mearas of the Mark | Possession | Rohan | 13 R 126 | ||
$0.50 | Fires Brightly Burning | Event | Men | 13 U 91 | |
$3.00 | •Fishing Boat | Possession | Gollum | 13 R 48 | |
Forced March | Condition | Orc | 13 R 108 | ||
Fords of Isen | Site | 13 S 191 | |||
$0.50 | •Frodo Gamgee, Son of Samwise | Follower | Shire | 13 U 150 | |
$6.00 | •Frodo, Frenzied Fighter | Companion | Shire | 13 R 149 | |
$0.50 | From Hideous Eyrie | Event | Wraith | 13 U 179 | |
$5.00 | •Galadriel, Sorceress of the Hidden Land | Companion | Elven | 13 R 15 | |
$8.00 | •Gandalf, Bearer of Obligation | Companion | Gandalf | 13 R 33 | |
•Gimli, Lord of the Glittering Caves | Companion | Dwarven | 13 R 5 | ||
•Gladden Homestead | Condition | Gollum | 13 R 49 | ||
$0.50 | •Gollum, Her Sneak | Minion | Gollum | 13 U 50 | |
$0.50 | •Gríma, Footman of Saruman | Minion | Men | 13 U 92 | |
$0.50 | Guard of the White Tree | Companion | Gondor | 13 U 67 | |
$0.50 | •Háma, Captain of the King's Guard | Companion | Rohan | 13 U 128 | |
$3.00 | Harmless | Condition | Men | 13 R 93 | |
$0.50 | Hope Renewed | Event | Gondor | 13 U 70 | |
$0.50 | Howdah | Condition | Men | 13 U 94 | |
Howling Orc | Minion | Orc | 13 S 109 | ||
$0.50 | Hurried Barrows | Event | Rohan | 13 U 130 | |
$3.00 | •Humble Homestead | Condition | Shire | 13 R 152 | |
$0.50 | Isengard Infiltrator | Minion | Uruk-hai | 13 U 165 | |
$0.50 | Isengard Informant | Minion | Orc | 13 U 110 | |
$0.50 | Isenwash | Site | 13 U 193 | ||
$0.50 | •Isildur, Heir of Elendil | Companion | Gondor | 13 U 71 | |
$0.50 | Kindreds Estranged | Event | Elven | 13 U 17 | |
$0.50 | •King's Board | Condition | Rohan | 13 U 131 | |
$0.50 | •King's Legacy | Condition | Gondor | 13 U 72 | |
$6.00 | •Legolas, Of the Grey Company | Companion | Elven | 13 R 18 | |
$0.50 | Let Fly | Event | Elven | 13 U 19 | |
$0.50 | Little Snuffler | Event | Gollum | 13 U 52 | |
$0.50 | Look to My Coming | Event | Gandalf | 13 U 34 | |
Lórien Protector | Companion | Elven | 13 S 20 | ||
$0.50 | Lying in Wait | Condition | Men | 13 U 95 | |
$4.00 | •Mithril-coat, Dwarf-mail | Artifact | Shire | 13 R 153 | |
$0.50 | Naked Waste | Event | Gollum | 13 U 53 | |
$0.50 | New Chapter | Condition | Shire | 13 U 154 | |
$0.50 | New Enemy | Event | Uruk-hai | 13 U 166 | |
$3.00 | •Orc Crusher | Minion | Orc | 13 R 112 | |
Orc Plains Runner | Minion | Orc | 13 S 114 | ||
Orc Raid Commander | Minion | Orc | 13 R 115 | ||
$3.00 | Ordnance Grunt | Minion | Orc | 13 R 117 | |
$0.50 | •Pallando Deceived | Condition | Isengard | 13 U 79 | |
$3.00 | •Pallando, Far-travelling One | Follower | Gandalf | 13 R 37 | |
$4.00 | •Phial of Galadriel, The Light of Eärendil | Artifact | Shire | 13 R 155 | |
Picket Denizen | Minion | Orc | 13 S 118 | ||
$3.00 | •Radagast Deceived | Condition | Isengard | 13 R 80 | |
$3.00 | •Radagast, Tender of Beasts | Follower | Gandalf | 13 R 38 | |
Rally the Company | Event | Gondor | 13 S 74 | ||
$0.50 | Redhorn Pass | Site | 13 U 194 | ||
$0.50 | Rider's Bow | Possession | Rohan | 13 U 135 | |
$6.00 | •Sam, Bearer of Great Need | Companion | Shire | 13 R 156 | |
$6.00 | •Sauron, Dark Lord of Mordor | Minion | Sauron | 13 R 140 | |
$3.00 | •Sceptre of the Dark Lord | Artifact | Sauron | 13 R 141 | |
•Secluded Homestead | Condition | Elven | 13 R 22 | ||
•Shadowfax, Roaring Wind | Possession | Gandalf | 13 R 40 | ||
Shadow in the East | Event | Wraith | 13 R 180 | ||
$0.50 | •Signs of War | Condition | Uruk-hai | 13 U 167 | |
$0.50 | •Sméagol, Simple Stoor | Companion | Gollum | 13 U 55 | |
$3.00 | •Snowmane, Noble Mearas | Possession | Rohan | 13 R 136 | |
$0.50 | Softly Up Behind | Event | Gollum | 13 U 56 | |
$0.50 | Southron Murderer | Minion | Men | 13 U 98 | |
Stragglers | Condition | Men | 13 S 99 | ||
$3.00 | •Staff of Saruman, Fallen Istar's Stave | Artifact | Isengard | 13 R 81 | |
$0.50 | •Stewards' Legacy | Condition | Gondor | 13 U 75 | |
$3.00 | •Storied Homestead | Condition | Gondor | 13 R 76 | |
$3.00 | •Subterranean Homestead | Condition | Dwarven | 13 R 8 | |
$3.00 | Take Up the Bow | Condition | Elven | 13 R 26 | |
$0.50 | The Flame of Anor | Event | Gandalf | 13 U 31 | |
$0.50 | •The Gaffer, Master Gardener | Follower | Shire | 13 U 151 | |
The Great Gates | Site | 13 S 192 | |||
$5.00 | •The Palantír of Orthanc, Recovered Seeing Stone | Artifact | Gandalf | 13 R 36 | |
$5.00 | •Théoden, The Renowned | Companion | Rohan | 13 R 137 | |
$3.00 | •Théodred, Second Marshal of the Mark | Companion | Rohan | 13 R 138 | |
$0.50 | They Came From Mordor | Event | Wraith | 13 U 181 | |
$3.00 | Trap Is Sprung | Event | Gollum | 13 R 57 | |
$3.00 | •Traveler's Homestead | Condition | Gandalf | 13 R 42 | |
•Úlairë Enquëa, Sixth of the Nine Riders | Minion | Wraith | 13 R 182 | ||
$0.50 | •Úlairë Lemenya, Servant of the Shadow | Minion | Wraith | 13 U 183 | |
$3.00 | •Uruk Blitz | Minion | Uruk-hai | 13 R 169 | |
$0.50 | Uruk Distractor | Minion | Uruk-hai | 13 U 170 | |
$3.00 | Uruk Invader | Minion | Uruk-hai | 13 R 171 | |
$3.00 | Uruk Rogue | Minion | Uruk-hai | 13 R 174 | |
$0.50 | Vapour and Steam | Condition | Gandalf | 13 U 43 | |
Vicious Dunlending | Minion | Men | 13 S 100 | ||
•Voice of the Desert, Southron Troop | Minion | Men | 13 R 101 | ||
$0.50 | Weapons of Control | Condition | Uruk-hai | 13 U 177 | |
$0.50 | •Wells of Deep Memory | Condition | Elven | 13 U 27 | |
$3.00 | Wild Light of Madness | Event | Gollum | 13 R 58 | |
$3.00 | •Wind-swept Homestead | Condition | Rohan | 13 R 139 | |
Back to the top of the price list.
Go to the Fellowship of the Ring.
Go to the The Two Towers.
Go to the Black Rider.
Fellowship of the Rings Starter Deck | $11 | |
Ents of Fangorn® Starter Decks Each deck contains a rule book, 60 fixed cards, plus 3 alternate image rares and 2 copies of either Faramir or the Witchking. | $11 | |
Back to the Collectible Card Page.
Back to the Science Fiction Collectibles Main Page
Please check with us before ordering more than one of anything! To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
When ordering by email or snail mail, please specify in which expansion sets your cards were issued. We do not have our merchandise memorized.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $8 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $5.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping costs
your own risk. We cannot insure or track regular mail at that rate.If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment. Money orders, in US dollars, should be made out to "Laura or Russell Peterson."
Pay me securely with any major credit card through PayPal! |
![]() |
![]() ![]() ![]() ![]() ![]() |
International cutomers pay me securely with any major credit card through PayPal! |
![]() |
The Lord of the Rings® is a registered trademark of Tolkien Enterprises, inc. All rights reserved.