This is a listing of all the rare and uncommon cards issued in the Call To Arms Expansion set. Cards marked with a 1E are playable in the first edition game, but the cards from the first edition and expansion sets are not playable in the second edition game. OS means out of stock. Prices quoted are subject to change. Supplies are limited. Buy now!
Ofiicial Call To Arms® (Second Edition) Starter Decks containing 63 cards are are $10 each. Each Borg deck contains the Borg Queen. Each Dominion deck contains the Founder Leader. Each type of official starter deck contains exactly the same mix of starter and common cards. Only the three rare cards are inserted randomly.
Hand-sorted "starter decks" (1st edition game!) containing at least 10 uncommon cards and 60 or more common cards, for $5 each, are available. Each deck will contain at least 6 mission (or objective) cards, 1 outpost, 2 ships, and a mix of personnel, equipment, interrupt, event, and dilemma cards. Within each affiliation, starter decks are almost identical. The following affiliations are currently available:
If you want to order more than one card, please verify availability before paying. To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this email address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "STNG cards."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
Back to the Science Fiction Collectibles Main Page
Back to the Collectible Card Page.
Price | Card Name | Card Type | Alignment | Card Number | |
OS | Abduction | Event | 3 R 34 | ||
$0.50 | Adapt | Interrupt | 3 U 69 | ||
$0.50 | Adding to Our Perfection | Event | 3 U 35 | ||
$3.00 | •Alexander Rozhenko, Good Luck Charm (1E) | Personnel | Klingon | 3 R 184 | |
$0.50 | An Old Debt | Dilemma | 3 S 2 | ||
$0.50 | Analyze | Interrupt | 3 S 70 | ||
$0.50 | •Archanis Dispute | Mission | 3 U 81 | ||
$0.50 | •Assault on Species 8472 | Mission | 3 S 82 | ||
$4.00 | •Bashir Founder, Nefarious Saboteur | Personnel | Dominion | 3 R 150 | |
$0.50 | •Battle Reconnaissance (1E) | Mission | 3 S 83 | ||
$4.00 | •B'Elanna Torres, Creative Engineer (1E) | Personnel | Federation | 3 R 174 | |
$3.00 | •Borath, Psychological Researcher | Personnel | Dominion | 3 R 151 | |
$0.50 | Borg Cutting Beam | Event | 3 S 36 | ||
$0.50 | •Borg Queen, Bringer of Order | Personnel | Borg | 3 S 122 | |
$5.00 | •Borg Queen, Guardian of the Hive | Personnel | Borg | 3 R 123 | |
$0.50 | Borg Sphere | Ship | Borg | 3 S 199 | |
OS | Bred for Battle (1E) | Event | 3 R 37 | ||
OS | •Building a Bridge (1E) | Event | 3 R 38 | ||
$0.50 | Calibration Drone (1E) | Personnel | Borg | 3 S 124 | |
$0.50 | •Camping Trip | Mission | 3 U 84 | ||
$3.00 | Cavalry Raid | Event | 3 R 39 | ||
$0.50 | Changeling Sabotage | Event | 3 U 40 | ||
$0.50 | •Clash at Chin'toka (1E) | Mission | 3 U 85 | ||
$4.00 | •Damar, Useful Adjutant | Personnel | Cardassian | 3 R 141 | |
$3.00 | Dangerous Climb (1E) | Dilemma | 3 R 5 | ||
$3.00 | •Darok, Martok's Aide | Personnel | Klingon | 3 R 185 | |
$0.50 | •Destroy Iconian Gateway (1E) | Mission | 3 S 86 | ||
$0.50 | •Destroy Transwarp Hub | Mission | 3 U 87 | ||
$0.50 | •Dissolving the Senate | Event | 3 U 42 | ||
$0.50 | DNA Analysis (1E) | Dilemma | 3 S 7 | ||
$0.50 | Dressing Down | Dilemma | 3 U 9 | ||
$4.00 | •Dukat, Liberator and Protector (1E) | Personnel | Cardassian | 3 R 143 | |
$0.50 | •Elim Garak, Plain, Simple Tailor (1E) | Personnel | Cardassian | 3 U 144 | |
$0.50 | •Evade Borg Vessel | Mission | 3 U 88 | ||
$0.50 | •Evade Dominion Squadron (1E) | Mission | 3 U 89 | ||
$0.50 | •Expose Changeling Influence | Mission | 3 U 90 | ||
$0.50 | •Extract Defector | Mission | 3 U 91 | ||
$0.50 | Failure To Communicate (1E) | Dilemma | 3 S 10 | ||
$3.00 | Forsaken (1E) | Dilemma | 3 R 11 | ||
$0.50 | •Founder Leader, Beguiling Teacher (1E) | Personnel | Dominion | 3 U 153 | |
$0.50 | •Founder Leader, Forbidding Judge | Personnel | Dominion | 3 S 154 | |
$0.50 | •Founders' Homeworld, Home of the Great Link | Mission | 3 S 92 | ||
$3.00 | Founder Trap | Interrupt | 3 R 72 | ||
OS | Gomtuu Shock Wave (1E) | Dilemma | 3 R 12 | ||
$0.50 | •Harness Omega Particle | Mission | 3 U 93 | ||
$0.50 | •Hunt Alien | Mission | 3 S 94 | ||
$3.00 | •I Don't Like to Lose | Event | 3 R 44 | ||
$3.00 | •I.K.S. Pagh (1E) | Ship | Klingon | 3 R 206 | |
OS | •Ikat'ika, Honorable Warrior (1E) | Personnel | Dominion | 3 R 155 | |
$0.50 | Inside Collaborators (1E) | Dilemma | 3 S 15 | ||
$0.50 | •Instruct Advanced Drone | Mission | 3 U 95 | ||
$0.50 | Insult | Interrupt | 3 U 73 | ||
OS | •Jack, Maladjusted Misfit (1E) | Personnel | Federation | 3 R 175 | |
$0.50 | Jem'Hadar Attack Ship | Ship | Dominion | 3 S 202 | |
$3.00 | •Jem'Hadar Birthing Chamber | Event | 3 R 46 | ||
$0.50 | Jem'Hadar Disruptor Pistol | Equipment | 3 U 32 | ||
$0.50 | Jem'Hadar Strike Force (1E) | Event | 3 U 47 | ||
$0.50 | Justice or Vengeance (1E) | Dilemma | 3 S 16 | ||
$0.50 | •Karina, Intelligence Analyst (1E) | Personnel | Romulan | 3 U 194 | |
$3.00 | •Kasidy Yates, Maquis Smuggler | Personnel | Non-aligned | 3 R 191 | |
$0.50 | •Keevan, Conniving Liar (1E) | Personnel | Dominion | 3 U 157 | |
$0.50 | •Kilana, Dissembling Envoy (1E) | Personnel | Dominion | 3 S 158 | |
$4.00 | •Kira Founder, Examiner | Personnel | Dominion | 3 R 159 | |
$4.00 | •Kira Nerys, Reformed Collaborator (1E) | Personnel | Bajoran | 3 R 112 | |
$4.00 | •Kor, Noble Warrior to the End | Personnel | Klingon | 3 R 186 | |
$0.50 | •Larg, Piece of Baktag (1E) | Personnel | Klingon | 3 U 187 | |
$3.00 | •Lauren, Seductress | Personnel | Federation | 3 R 176 | |
$0.50 | •Limara'Son, Fierce Soldier | Personnel | Dominion | 3 U 160 | |
$4.00 | •Locutus' Borg Cube | Ship | Borg | 3 R 200 | |
$5.00 | •Locutus, Voice of the Borg | Personnel | Borg | 3 R 132 | |
$0.50 | •Lovok Founder, Puppet Master | Personnel | Dominion | 3 U 161 | |
$0.50 | •Martok Founder, Poison of the Empire | Personnel | Dominion | 3 S 162 | |
$0.50 | •Martok, Leader of Destiny (1E) | Personnel | Klingon | 3 U 188 | |
$0.50 | •Mavek, Science Officer (1E) | Personnel | Cardassian | 3 U 146 | |
$3.00 | •Michael Eddington, Traitor to Starfleet (1E) | Personnel | Federation | 3 R 177 | |
$0.50 | •Mouth of the Wormhole, Terok Nor | Mission | 3 U 96 | ||
$0.50 | Negation Drone | Personnel | Borg | 3 U 133 | |
$0.50 | •Norah Satie, Starfleet Investigator | Personnel | Federation | 3 U 178 | |
$0.50 | Noret'ikar (1E) | Personnel | Dominion | 3 S 163 | |
$5.00 | •Odo, Wayward Link (1E) | Personnel | Bajoran | 3 R 113 | |
$0.50 | •One With the Borg | Event | 3 U 48 | ||
$3.00 | Our Death is Glory To the Founders | Interrupt | 3 R 74 | ||
OS | Overwhelmed | Dilemma | 3 R 19 | ||
$0.50 | •Pacify Warring Factions | Mission | 3 U 97 | ||
$3.00 | •Pardek, Betrayer (1E) | Personnel | Romulan | 3 R 196 | |
$3.00 | Parting Shot | Interrupt | 3 R 75 | ||
$0.50 | •Patrick, Idiot Savant (1E) | Personnel | Federation | 3 U 179 | |
$0.50 | •Peaceful Contact | Mission | 3 U 98 | ||
$0.50 | •Plot Invasion | Mission | 3 U 99 | ||
$0.50 | •Political Intrigue | Mission | 3 U 100 | ||
$3.00 | •Porta, Advisor to the Emissary | Personnel | Bajoran | 3 R 114 | |
OS | Pseudopod | Interrupt | 3 R 76 | ||
$0.50 | Psychic Receptacle (1E) | Dilemma | 3 U 20 | ||
$0.50 | Psycho-Kinetic Attack (1E) | Dilemma | 3 S 21 | ||
OS | Psychological Pressure (1E) | Event | 3 R 49 | ||
$3.00 | Quantum Filament (1E) | Dilemma | 3 R 22 | ||
OS | •Quark, Resistance Informant (1E) | Personnel | Ferengi | 3 R 182 | |
$0.50 | Reclamation Drone (1E) | Personnel | Borg | 3 U 136 | |
$4.00 | •Reginald Barclay, Reclusive Engineer | Personnel | Federation | 3 R 180 | |
$4.00 | •Remata'Klan, Unit Leader (1E) | Personnel | Dominion | 3 R 166 | |
$0.50 | •Rescue Prisoners of War | Mission | 3 S 101 | ||
$0.50 | •Restock Ketracel-White | Mission | 3 U 102 | ||
$0.50 | Restricted Area (1E) | Dilemma | 3 U 23 | ||
$0.50 | Rogue Borg Ambush | Dilemma | 3 U 25 | ||
$4.00 | •Rom, Undercover Spy (1E) | Personnel | Ferengi | 3 R 183 | |
$3.00 | •Ruwon, Intelligence Analyst (1E) | Personnel | Romulan | 3 R 197 | |
$0.50 | Sabotage Program | Event | 3 U 52 | ||
$0.50 | •Salvage Borg Ship (1E) | Mission | 3 S 103 | ||
$0.50 | •Salvage Dominion Ship | Mission | 3 S 104 | ||
$0.50 | •Sarina Douglas, Cataleptic Conundrum (1E) | Personnel | Federation | 3 U 181 | |
$0.50 | Secret Identity (1E) | Dilemma | 3 U 26 | ||
$0.50 | Security Sweep (1E) | Interrupt | 3 U 77 | ||
$0.50 | Sensing a Trap | Event | 3 U 53 | ||
$3.00 | Set Up (1E) | Event | 3 R 54 | ||
$5.00 | •Seven of Nine, Part of the Greater Whole | Personnel | Borg | 3 R 138 | |
$0.50 | •Seven of Nine, Representative of the Hive (1E) | Personnel | Borg | 3 S 139 | |
$0.50 | •Signal for Rescue (1E) | Mission | 3 U 105 | ||
$0.50 | Skeleton Crew (1E) | Dilemma | 3 U 28 | ||
$3.00 | Sluggo | Event | 3 R 56 | ||
$0.50 | Sokath, His Eyes Uncovered! | Dilemma | 3 S 30 | ||
$3.00 | •Soterus (1E) | Ship | Romulan | 3 R 208 | |
$0.50 | •Stage Bombardment | Mission | 3 U 106 | ||
$3.00 | Steeled By Loss | Event | 3 R 57 | ||
$0.50 | •Study Rare Phenomenon (1E) | Mission | 3 U 107 | ||
$0.50 | •Survey Star System | Mission | 3 S 108 | ||
$0.50 | •Tahna Los, Voice of the Kohn-Ma (1E) | Personnel | Bajoran | 3 U 115 | |
OS | •Tenak'talar, Weyoun's Warship (1E) | Ship | Dominion | 3 R 204 | |
$3.00 | The Blight | Event | 3 R 59 | ||
OS | The Crystalline Entity | Event | 3 R 60 | ||
OS | The Demands of Duty (1E) | Dilemma | 3 R 31 | ||
OS | The Enterprise Incident | Event | 3 R 61 | ||
OS | The Manheim Effect | Event | 3 R 62 | ||
$0.50 | •The Siege of AR-558 (1E) | Mission | 3 U 109 | ||
$0.50 | The Trial Never Ended | Event | 3 U 63 | ||
$0.50 | The Will of the Collective | Event | 3 U 64 | ||
$3.00 | •Tora Ziyal, Beloved Daughter (1E) | Personnel | Cardassian | 3 R 149 | |
$0.50 | •Trial of Faith (1E) | Event | 3 U 65 | ||
$4.00 | •U.S.S. Defiant, Stolen Warship | Ship | Federation | 3 R 205 | |
$0.50 | •Under Suspicion | Event | 3 U 66 | ||
$0.50 | •Unicomplex, Root of the Hive Mind | Mission | 3 S 110 | ||
$0.50 | We're Mutants | Event | 3 U 68 | ||
$0.50 | •Weyoun, Instrument of the Founders | Personnel | Dominion | 3 U 170 | |
OS | •Weyoun, Loyal Subject of the Dominion (1E) | Personnel | Dominion | 3 R 171 | |
$3.00 | •Xhosa | Ship | Non-aligned | 3 R 207 | |
$0.50 | •Yak'Talon, Deadly Patroller | Personnel | Dominion | 3 U 172 | |
$3.00 | •Yassim, Zealous Protester | Personnel | Bajoran | 3 R 116 | |
$3.00 | •Yelgrun, Blunt Negotiator | Personnel | Dominion | 3 R 173 | |
$0.50 | You Could Be Invaluable (1E) | Interrupt | 3 U 80 |
Back to the Collectible Card Page.
Back to the Science Fiction Collectibles Main Page
If you want to order more than one of any card, please verify availability before paying. To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "STNG cards."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $8 shipping and handling.
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $5.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping costs
your own risk. We cannot insure or track regular mail at that rate.If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment. Money orders should be made out to "Russell or Laura Peterson."
Pay me securely with any major credit card through PayPal! |
![]() |
![]() ![]() ![]() ![]() ![]() |
International cutomers pay me securely with any major credit card through PayPal! |
![]() |
For complete Star Trek and/or Star Wars card lists and playing tips, check out Decipher's official web site.
Star Trek® is a registered trademark of Paramount Studios, inc. All rights reserved.