Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Adarkar Wastes | LAND | | R |
$3.00 | Aegis of the Meek | ART | | R |
| Altar of Bone | SOR | MULTI | R |
| Amulet of Quoz | ART | | R |
| Anarchy | SOR | RED | R |
$1.00 | Arcum's Weathervane | ART | | U |
$1.00 | Arcum's Whistle | ART | | U |
$1.00 | Ashen Ghoul | SUM | BLACK | U |
| Balduvian Bears | SUM | GREEN | U |
| Balduvian Hydra | SUM | RED | R |
$1.00 | Baton of Morale | ART | | U |
| Battle Cry | INS | WHITE | R |
| Blinking Spirit | SUM | WHITE | R |
| Blizzard | E | GREEN | R |
$1.00 | Blue Scarab | E | WHITE | U |
$3.00 | Brand of Ill Omen | ECR | RED | R |
$1.00 | Breath of Dreams | E | BLUE | U |
| Brushland | LAND | | R |
| Call to Arms | E | WHITE | R |
| Caribou Range | ELAND | WHITE | R |
| Celestial Sword | ART | | R |
| Chaos Lord | SUM | RED | R |
| Chaos Moon | E | RED | R |
| Chromatic Armor | ECR | MULTI | R |
$1.00 | Conquer | ELAND | RED | U |
| Crown of the Ages | ART | | R |
| Curse of Marit Lage | E | RED | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Dance of the Dead | ECR | BLACK | U |
| Deflection | INT | BLUE | R |
| Demonic Consultation | INS | BLACK | U |
| Despotic Scepter | ART | | R |
| Dread Wight | SUM | BLACK | R |
$1.00 | Dreams of the Dead | E | BLUE | U |
$1.00 | Drift of the Dead | SUM | BLACK | U |
$1.00 | Drought | E | WHITE | U |
| Dwarven Armory | E | RED | R |
| Earthlink | E | MULTI | R |
$4.00 | Elder Druid | SUM | GREEN | R |
$3.25 | Elemental Augury | E | MULTI | R |
| Elkin Bottle | ART | | R |
| Enduring Renewal | E | WHITE | R |
| Energy Storm | E | WHITE | R |
| Fanatical Fever | INS | GREEN | U |
| Fiery Justice | SOR | MULTI | R |
$1.00 | Fire Covenant | INS | MULTI | U |
| Flooded Woodlands | E | MULTI | R |
$3.00 | Flow of Maggots | SUM | BLACK | R |
| Forbidden Lore | ELAND | GREEN | R |
$1.00 | Force Void | INT | BLUE | U |
$1.00 | Forgotten Lore | SOR | GREEN | U |
| Formation | INS | WHITE | R |
$1.00 | Freyalise's Charm | E | GREEN | U |
| Freyalise's Wind | E | GREEN | R |
$1.00 | Fumarole | SOR | MULTI | U |
$1.00 | Fyndhorn Bow | ART | | U |
| Fyndhorn Pollen | E | GREEN | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Game of Chaos | SOR | RED | R |
| General Jarkeld | SUM | WHITE | R |
| Ghostly Flame | E | MULTI | R |
| Giant Trap Door Spider | SUM | MULTI | U |
| Glacial Crevasses | E | RED | R |
| Glacial Wall | SUM | BLUE | U |
| Glaciers | E | MULTI | R |
| Goblin Lyre | ART | | R |
| Goblin Snowman | SUM | RED | U |
| Gravebind | INS | BLACK | R |
| Green Scarab | ECR | WHITE | U |
$1.00 | Hallowed Ground | E | WHITE | U |
| Halls of Mist | LAND | | R |
| Hecatomb | E | BLACK | R |
$1.00 | Hematite Talisman | ART | | U |
$1.00 | Hipparion | SUM | WHITE | U |
| Hot Springs | ELAND | GREEN | R |
| Hymn of Rebirth | SOR | MULTI | U |
| Ice Cauldron | ART | | R |
| Iceberg | E | BLUE | U |
| Icequake | SOR | BLACK | U |
| Icy Manipulator | ART | | U |
| Icy Prison | E | BLUE | R |
$3.00 | Illusionary Presence | SUM | BLUE | R |
$1.00 | Illusionary Terrain | E | BLUE | U |
| Illusions of Grandeur | E | BLUE | R |
$3.00 | Infernal Darkness | E | BLACK | R |
| Infernal Denizen | SUM | BLACK | R |
| Infinite Hourglass | ART | | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Jester's Cap | ART | | R |
| Jester's Mask | ART | | R |
| Jeweled Amulet | ART | | U |
| Justice | E | RED | R |
| Karplusan Forest | LAND | | R |
| Karplusan Yeti | SUM | RED | R |
| Kjeldoran Frostbeast | SUM | MULTI | U |
$4.00 | Kjeldoran Knight | SUM | WHITE | R |
| Kjeldoran Phalanx | SUM | WHITE | R |
| Kjeldoran Royal Guard | SUM | WHITE | R |
$1.00 | Kjeldoran Skycaptain | SUM | WHITE | U |
$1.00 | Krovikan Elementalist | SUM | BLACK | U |
| Land Cap | LAND | | R |
$1.00 | Lapis Lazuli Talisman | ART | | U |
| Lava Tubes | LAND | | R |
$1.00 | Leshrac's Sigil | ECR | BLACK | U |
| Lhurgoyf | SUM | GREEN | R |
| Lightning Blow | INS | WHITE | R |
$1.00 | Lim-Dûl's Hex | ECR | BLACK | U |
| Lost Order of Jarkeld | SUM | WHITE | R |
| Lure (IA) | ECR | GREEN | U |
| Maddening Wind | ECR | GREEN | U |
| Magus of the Unseen | SUM | BLUE | R |
$1.00 | Malachite Talisman | ART | | U |
| Márton Stromgald | SUM | RED | R |
$1.00 | Melee | INS | RED | U |
$1.00 | Melting | E | RED | U |
| Mercenaries | SUM | WHITE | R |
$3.25 | Merieke Ri Berit | SUM | MULTI | R |
| Mesmeric Trance | E | BLUE | R |
$3.00 | Mind Whip | ECR | BLACK | R |
$5.00 | Minion of Leshrac | SUM | BLACK | R |
| Minion of Tevesh Szat | SUM | BLACK | R |
$1.00 | Mole Worms | SUM | BLACK | U |
| Monsoon | E | MULTI | R |
| Mountain Titan | SUM | MULTI | R |
| Mudslide | E | RED | R |
$3.00 | Musician | SUM | BLUE | R |
$3.00 | Mystic Might | ELAND | BLUE | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
$1.00 | Nacre Talisman | ART | | U |
$4.00 | Naked Singularity | ART | | R |
| Necropotence | E | BLACK | R |
| Oath of Lim-Dûl | E | BLACK | R |
$1.00 | Onyx Talisman | ART | | U |
$1.00 | Orcish Cannoneers | SUM | RED | U |
$3.00 | Orcish Librarian | SUM | RED | R |
| Orcish Squatters | SUM | RED | R |
| Order of the Sacred Torch | SUM | WHITE | R |
$1.00 | Order of the White Shield | SUM | WHITE | U |
$4.00 | Pentagram of the Ages | ART | | R |
$1.00 | Phantasmal Mount | SUM | BLUE | U |
| Polar Kraken | SUM | BLUE | R |
| Pox | SOR | BLACK | R |
| Pygmy Allosaurus | SUM | GREEN | R |
| Reality Twist | E | BLUE | R |
| Reclamation | E | MULTI | R |
$1.00 | Red Scarab | ECR | WHITE | U |
| Ritual of Subdual | E | GREEN | R |
| River Delta | LAND | | R |
| Runed Arch | ART | | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Sacred Boon | INS | WHITE | U |
| Sea Spirit | SUM | BLUE | U |
| Seraph | SUM | WHITE | R |
| Shyft | SUM | BLUE | R |
| Sibilant Spirit | SUM | BLUE | R |
| Skeleton Ship | SUM | MULTI | R |
$1.00 | Skull Catapult | ART | | U |
| Snow Fortress | ART | | R |
$1.00 | Snow Hound | SUM | WHITE | U |
$3.00 | Snowblind | ECR | GREEN | R |
| Soldevi Golem | ART | | R |
$1.00 | Soldevi Machinist | SUM | BLUE | U |
| Spoils of Evil | INT | BLACK | R |
| Spoils of War | SOR | BLACK | R |
| Staff of the Ages | ART | | R |
| Stampede | INS | GREEN | R |
| Stone Spirit | SUM | RED | U |
$4.00 | Storm Spirit | SUM | MULTI | R |
| Stormbind | E | MULTI | R |
| Stromgald Cabal | SUM | BLACK | R |
| Stunted Growth | SOR | GREEN | R |
| Sulfurous Springs | LAND | | R |
$1.00 | Sunstone | ART | | U |
$4.00 | Timberline Ridge | LAND | | R |
| Time Bomb | ART | | R |
| Total War | E | RED | R |
| Touch of Vitae | E | RED | R |
| Trailblazer | INS | GREEN | R |
Price |
Card Name |
Card Type |
Card Color |
Rarity |
| Underground River | LAND | | R |
$1.00 | Updraft | INS | BLUE | U |
$1.00 | Urza's Bauble | ART | | U |
$3.00 | Veldt | LAND | | R |
| Venomous Breath | INS | GREEN | U |
| Vexing Arcanix | ART | | R |
$1.00 | Wall of Lava | SUM | RED | U |
| Wall of Pine Needles | SUM | GREEN | U |
$1.00 | Wall of Shields | ART | | U |
$1.00 | War Chariot | ART | | U |
$1.00 | Whalebone Glider | ART | | U |
$1.00 | White Scarab | ECR | MULTI | U |
$1.00 | Whiteout | INS | WHITE | U |
$4.00 | Wiitigo | SUM | GREEN | R |
$1.00 | Wind Spirit | SUM | BLUE | R |
| Winter's Chill | INS | BLUE | R |
$1.00 | Withering Wisps | E | BLACK | U |
$1.00 | Word of Blasting | INS | RED | U |
| Wrath of Marit Lage | E | BLUE | R |
| Yavimaya Gnats | SUM | GREEN | U |
$4.00 | Zur's Weirding | E | BLUE | R |
Back to the Science Fiction Collectibles Main Page
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability." We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
Please specify in which expansion sets your cards were issued. We do not have our merchandise memorized.
SHIPPING
If ordering by mail or by email, you need to know the total of your order, including shipping if any, and Alabama tax, if applicable.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $10 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $4.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping amounts.
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment.
Money orders should be made out to "Laura or Russell Peterson."
E-mail orders can be sent COD, for an extra $5 charge.
Pay me securely with any major credit card through PayPal! |
 |
 |
International cutomers pay me securely with any major credit card through PayPal! |
 |
Due to the costs of maintaining a secure credit card link, we have converted this small business to Paypal. We are a confirmed business on that site.
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
For comprehensive Magic listings, try
The Organized, Comprehensive, Magic: The Gathering Site
Magic: the Gathering® is a registered trademark of Wizards of the Coast, inc. All rights reserved.