Mirage® Expansion Set
 | This
is a listing of some of the rare and uncommon cards issued in the Magic: The Gathering® Mirage Expansion set by Wizards of the Coast®. If a
listed card is not priced, it is out of stock. Common cards are available upon request.
Prices quoted are based upon the median value in "SCRYE"® (#7.4), and are subject to change whenever Scrye® publishes a new price guide.
Supplies are limited. |
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
This page was last updated in January of 2005.
Back to Science Fiction Collectibles Main Page
MIRAGE PRICE LIST
Price | Card Name |
Card Type | Card Color |
Rarity |
| Abyssal Hunter | SUM | BLACK | R |
$3.00 | Acidic Dagger | ART | | R |
| Afiya Grove | E | GREEN | R |
$1.00 | Afterlife | INS | WHITE | U |
$0.50 | Aleatory | INS | RED | U |
| Amber Prison | ART | | R |
| Amulet of Unmaking | ART | | R |
| Ancestral Memories | SOR | BLUE | R |
| Ashen Powder | SOR | BLACK | R |
| Asmira, Holy Avenger | SUM | MULTI | R |
| Auspicious Ancestor | SUM | WHITE | R |
| Bad River | LAND | | U |
| Barbed-Back Wurm | SUM | BLACK | U |
| Barbed Foliage | E | GREEN | U |
$3.00 | Barreling Attack | INS | RED | R |
| Basalt Golem | ART | | U |
| Bazaar of Wonders | EWOR | BLUE | R |
| Benthic Djinn | SUM | MULTI | R |
| Blighted Shaman | SUM | BLACK | U |
$0.75 | Blind Fury | INS | RED | U |
| Blinding Light | SOR | WHITE | U |
| Bone Mask | ART | | R |
| Brushwagg | SUM | GREEN | R |
| Burning Palm Efreet | SUM | RED | U |
| Cadaverous Bloom | E | MULTI | R |
| Canopy Dragon | SUM | GREEN | R |
$3.00 | Carrion | INS | BLACK | R |
| Catacomb Dragon | SUM | BLACK | R |
| Celestial Dawn | E | WHITE | R |
| Cerulean Wyvern | SUM | BLUE | U |
| Chaosphere | EWOR | RED | R |
| Charcoal Diamond | ART | | U |
$0.50 | Chariot of the Sun | ART | | U |
| Cinder Cloud | INS | RED | U |
| Circle of Despair | E | MULTI | R |
$0.50 | Consuming Ferocity | ECR | RED | U |
$0.50 | Coral Fighters | SUM | BLUE | U |
| Crimson Hellkite | SUM | RED | R |
$0.75 | Crimson Roc | SUM | RED | U |
| Crypt Cobra | SUM | BLACK | U |
| Crystal Golem | ART | | U |
$0.75 | Crystal Vein | LAND | | U |
$4.00 | Cursed Totem | ART | | R |
| Cycle of Life | E | GREEN | R |
Price | Card Name |
Card Type | Card Color |
Rarity |
| Daring Apprentice | SUM | BLUE | R |
$0.75 | Decomposition | ECR | GREEN | U |
$1.00 | Delirium | INS | MULTI | U |
| Discordant Spirit | SUM | MULTI | R |
| Dissipate | INT | BLUE | U |
| Divine Retribution | INS | WHITE | R |
| Dread Specter | SUM | BLACK | U |
| Dwarven Miner | SUM | RED | U |
| Early Harvest | INS | GREEN | R |
| Elixir of Vitality | ART | | U |
| Emberwilde Caliph | SUM | MULTI | R |
| Emberwilde Djinn | SUM | RED | R |
| Energy Bolt | SOR | MULTI | R |
| Energy Vortex | E | BLUE | R |
| Ersatz Gnomes | ART | | U |
| Enlightened Tutor | INS | WHITE | U |
$3.00 | Ethereal Champion | SUM | WHITE | R |
$0.50 | Ether Well | INS | BLUE | U |
| Fallow Earth | SOR | GREEN | U |
| Favorable Destiny | ECR | WHITE | U |
| Femeref Archers | SUM | GREEN | U |
| Final Fortune | INS | RED | R |
| Fire Diamond | ART | | U |
| Flame Elemental | SUM | RED | U |
| Flash | INS | BLUE | R |
| Floodgate | SUM | BLUE | U |
| Flood Plain | LAND | | U |
$0.50 | Foratog | SUM | GREEN | U |
| Forbidden Crypt | E | BLACK | R |
| Forsaken Wastes | EWOR | BLACK | R |
| Frenetic Efreet | SUM | MULTI | R |
Price | Card Name |
Card Type | Card Color |
Rarity |
$1.00 | Goblin Scouts | SOR | RED | U |
| Goblin Soothsayer | SUM | RED | U |
$1.00 | Grasslands | LAND | | U |
| Grim Feast | E | MULTI | R |
| Grinning Totem | ART | | R |
| Hakim, Loreweaver | SUM | BLUE | R |
| Hall of Gemstone | EWOR | GREEN | R |
| Hammer of Bogardan | SOR | RED | R |
| Harbinger of Night | SUM | BLACK | R |
| Harbor Guardian | SUM | MULTI | U |
$0.50 | Harmattan Efreet | SUM | BLUE | U |
| Haunting Apparition | SUM | MULTI | U |
| Hazerider Drake | SUM | MULTI | U |
| Hivis of the Scale | SUM | RED | R |
$0.50 | Horrible Hordes | ART | | U |
$0.75 | Igneous Golem | ART | | U |
| Illicit Auction | SOR | RED | R |
$0.50 | Illumination | INT | WHITE | U |
| Infernal Contract | SOR | BLACK | R |
| Iron Tusk Elephant | SUM | WHITE | U |
| Jabari's Influence | INS | WHITE | R |
| Jungle Patrol | SUM | GREEN | R |
| Jungle Troll | SUM | MULTI | U |
Price | Card Name |
Card Type | Card Color |
Rarity |
$0.50 | Kaervek's Hex | SOR | BLACK | U |
$1.00 | Kaervek's Purge | SOR | MULTI | U |
| Karoo Meerkat | SUM | GREEN | U |
| Kukemssa Pirates | SUM | BLUE | R |
$0.50 | Lead Golem | ART | | U |
$3.00 | Leering Gargoyle | SUM | MULTI | R |
| Lion's Eye Diamond | ART | | R |
| Locust Swarm | SUM | GREEN | U |
| Lure of Prey | INS | GREEN | R |
| Malignant Growth | E | MULTI | R |
| Mana Prism | ART | | U |
$1.00 | Mangara's Blessing | INS | WHITE | U |
$0.75 | Mangara's Equity | E | WHITE | U |
| Mangara's Tome | ART | | R |
$2.00 | Marble Diamond | ART | | U |
| Maro | SUM | GREEN | R |
| Meddle | INT | BLUE | U |
| Melesse Spirit | SUM | WHITE | U |
| Mind Bend | INS | BLUE | U |
| Mindbender Spores | SUM | GREEN | R |
| Mind Harness | ECR | BLUE | U |
$0.50 | Mire Shade | SUM | BLACK | U |
| Misers' Cage | ART | | R |
| Mist Dragon | SUM | BLUE | R |
| Moss Diamond | ART | | U |
| Mountain Valley | LAND | | U |
| Mtenda Griffin | SUM | WHITE | U |
| Mystical Tutor | INS | BLUE | U |
| Natural Balance | SOR | GREEN | R |
$1.00 | Nettletooth Djinn | SUM | GREEN | U |
| Nocturnal Raid | INS | BLACK | U |
$4.00 | Null Chamber | EWOR | WHITE | R |
Price | Card Name |
Card Type | Card Color |
Rarity |
$0.50 | Painful Memories | SOR | BLACK | U |
| Patagia Golem | ART | | U |
$3.00 | Paupers' Cage | ART | | R |
| Pearl Dragon | SUM | WHITE | R |
| Phyrexian Dreadnought | ART | | R |
$3.00 | Phyrexian Purge | SOR | MULTI | R |
| Phyrexian Tribute | SOR | BLACK | R |
$0.50 | Phyrexian Vault | ART | | U |
| Political Trickery | SOR | BLUE | R |
| Polymorph | SOR | BLUE | R |
| Preferred Selection | E | GREEN | R |
| Prismatic Boon | INS | MULTI | U |
| Prismatic Lace | INS | BLUE | R |
| Psychic Transfer | SOR | BLUE | R |
| Purgatory | E | MULTI | R |
| Purraj of Urborg | SUM | BLACK | R |
| Radiant Essence | SUM | MULTI | U |
| Rashida Scalebane | SUM | WHITE | R |
| Ravenous Vampire | SUM | BLACK | U |
| Razor Pendulum | ART | | R |
| Reckless Embermage | SUM | RED | R |
| Reflect Damage | INS | MULTI | R |
| Reign of Chaos | SOR | RED | U |
| Reign of Terror | SOR | BLACK | U |
| Reparations | E | MULTI | R |
| Rock Basilisk | SUM | MULTI | R |
| Rocky Tar Pit | LAND | | U |
$1.00 | Roots of Life | E | GREEN | U |
Price | Card Name |
Card Type | Card Color |
Rarity |
| Sacred Mesa | E | WHITE | R |
$0.50 | Sand Golem | ART | | U |
$1.00 | Savage Twister | SOR | MULTI | U |
| Sawback Manticore | SUM | MULTI | R |
| Sealed Fate | SOR | MULTI | U |
$3.00 | Seeds of Innocence | SOR | GREEN | R |
| Shadowbane | INS | WHITE | U |
| Shallow Grave | INS | BLACK | R |
| Shauku, Endbringer | SUM | BLACK | R |
| Shauku's Minion | SUM | MULTI | U |
| Shimmer | E | BLUE | R |
$3.50 | Sidar Jabari | SUM | WHITE | R |
$1.00 | Sirocco | INS | RED | U |
| Sky Diamond | ART | | U |
| Soul Echo | E | WHITE | R |
$0.50 | Soul Rend | INS | BLACK | U |
$0.75 | Spatial Binding | E | MULTI | U |
$4.00 | Spectral Guardian | SUM | WHITE | R |
| Spirit of the Night | SUM | BLACK | R |
| Stupor | SOR | BLACK | U |
| Subterranean Spirit | SUM | RED | R |
| Sunweb | SUM | WHITE | R |
| Superior Numbers | SOR | GREEN | U |
| Suq'Ata Firewalker | SUM | BLUE | U |
| Tainted Specter | SUM | BLACK | R |
| Taniwha | SUM | BLUE | R |
| Teeka's Dragon | ART | | R |
| Teferi's Imp | SUM | BLUE | R |
| Teferi's Isle | LAND | | R |
| Telim'Tor | SUM | RED | R |
| Telim'Tor's Darts | ART | | U |
| Telim'Tor's Edict | INS | RED | R |
| Tidal Wave | INS | BLUE | U |
| Tombstone Stairwell | EWOR | BLACK | R |
| Torrent of Lava | SOR | RED | R |
$0.50 | Tropical Storm | SOR | GREEN | U |
Price | Card Name |
Card Type | Card Color |
Rarity |
| Uktabi Wildcats | SUM | GREEN | R |
| Unerring Sling | ART | | U |
| Unfulfilled Desires | E | MULTI | R |
$0.50 | Unseen Walker | SUM | GREEN | U |
$0.75 | Unyaro Bee Sting | SOR | GREEN | U |
| Unyaro Griffin | SUM | WHITE | U |
| Vaporous Djinn | SUM | BLUE | U |
| Ventifact Bottle | ART | | R |
$0.75 | Vigilant Martyr | SUM | WHITE | U |
| Vitalizing Cascade | INS | MULTI | U |
| Volcanic Dragon | SUM | RED | R |
| Volcanic Geyser | INS | RED | U |
| Waiting in the Weeds | SOR | GREEN | R |
| Warping Wurm | SUM | MULTI | R |
| Wave Elemental | SUM | BLUE | U |
| Wellspring | ELAN | MULTI | R |
| Wildfire Emissary | SUM | RED | U |
$1.00 | Windreaper Falcon | SUM | MULTI | U |
| Withering Boon | INT | BLACK | U |
| Worldly Tutor | INS | GREEN | U |
| Yare | INS | WHITE | R |
$1.00 | Zebra Unicorn | SUM | MULTI | U |
| Zhalfirin Commander | SUM | WHITE | U |
| Zirilan of the Claw | SUM | RED | R |
| Zombie Mob | SUM | BLACK | U |
| Zuberi, Golden Feather | SUM | WHITE | R |
Back to the Science Fiction Collectibles Main Page
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
Please specify in which expansion sets your cards were issued. We do not have our merchandise memorized.
Shipping
If you plan to order directly through Paypal or by mail, please contact us for the total, including shipping and handling. International customers also should contact us about pricing for shipping and handling.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $10 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $4.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping costs
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment.
Money orders should be made out to "Russell or Laura Peterson."
E-mail orders shipped to US addresses can be sent COD, for an extra $5 charge.
Pay me securely with any major credit card through PayPal! |
 |
 |
International cutomers pay me securely with any major credit card through PayPal! |
 |
Due to the costs of maintaining a secure credit card link, we have converted this small business to Paypal. We are a confirmed business on that site.
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
For comprehensive Magic listings, try
The Organized, Comprehensive, Magic: The Gathering Site
Magic: the Gathering® is a registered trademark of Wizards of the Coast, inc. All rights reserved.