This is a listing of some of the rare and uncommon cards issued in the Magic: The Gathering® Visions Expansion set by Wizards of the Coast®. If a listed card is not priced, then it is currently out of stock. Common cards available upon request. Prices quoted are based upon the median value in "SCRYE"® (#7.4), and are subject to change whenever Scrye® publishes a new price guide. Supplies are limited.
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability." We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
This page was last updated in January of 2005.
Back to Science Fiction Collectibles Main Page
A-D | E-J | K-Q | R-Z |
Price | Card Name | Card Type | Card Color | Rarity |
Aku Djinn | SUM | BLACK | R | |
Anvil of Bogardan | ART | R | ||
Archangel | SUM | WHITE | R | |
Army Ants | SUM | MULTI | U | |
$1.00 | Blanket of Night | E | BLACK | R |
Bogardan Phoenix | SUM | RED | R | |
$1.00 | Brass-Talon Chimera | ART | U | |
Breathstealer's Crypt | E | MULTI | R | |
$1.00 | Brood of Cockroaches | SUM | BLACK | U |
Chronatog | SUM | BLUE | R | |
City of Solitude | E | GREEN | R | |
Coral Atoll | LAND | U | ||
$3.00 | Corrosion | E | MULTI | R |
Creeping Mold | SOR | GREEN | U | |
Daraja Griffin | SUM | WHITE | U | |
Desertion | INT | BLUE | R | |
$1.00 | Desolation | E | BLACK | U |
Diamond Kaleidoscope | ART | R | ||
Dormant Volcano | LAND | U | ||
Dragon Mask | ART | U | ||
$1.00 | Dream Tides | E | BLUE | U |
A-D | E-J | K-Q | R-Z |
Price | Card Name | Card Type | Card Color | Rarity |
$1.00 | Elephant Grass | E | GREEN | U |
Elkin Lair | EWOR | RED | R | |
Equipoise | E | WHITE | R | |
Everglades | LAND | U | ||
$4.00 | Eye of Singularity | EWOR | WHITE | R |
Femeref Enchantress | SUM | MULTI | R | |
Firestorm Hellkite | SUM | MULTI | R | |
Flooded Shoreline | E | BLUE | R | |
Forbidden Ritual | SOR | BLACK | R | |
$1.00 | Foreshadow | INS | BLUE | U |
$1.00 | Goblin Recruiter | SUM | RED | R |
$4.00 | Griffin Canyon | LAND | R | |
Guiding Spirit | SUM | MULTI | R | |
$1.00 | Heat Wave | E | RED | U |
$1.00 | Helm of Awakening | ART | U | |
$1.00 | Honorable Passage | INS | WHITE | U |
$1.00 | Hulking Cyclops | SUM | RED | U |
$1.00 | Iron-Heart Chimera | ART | U | |
$1.00 | Juju Bubble | ART | U | |
Jungle Basin | LAND | U |
A-D | E-J | K-Q | R-Z |
Price | Card Name | Card Type | Card Color | Rarity |
$4.00 | Kaervek's Spite | INS | BLACK | R |
Karoo | LAND | U | ||
Katabatic Winds | E | GREEN | R | |
$4.00 | Kookus | SUM | RED | R |
$1.00 | Kyscu Drake | SUM | GREEN | U |
$1.00 | Lead-Belly Chimera | ART | U | |
Lichenthrope | SUM | GREEN | R | |
Lightning Cloud | E | RED | R | |
Longbow Archer | SUM | WHITE | U | |
Magma Mine | ART | U | ||
$0.75 | Matopi Golem | ART | U | |
Miraculous Recovery | INS | WHITE | U | |
$1.00 | Mob Mentality | ECR | RED | U |
Mundungu | SUM | MULTI | U | |
Natural Order | SOR | GREEN | R | |
Necromancy | E | BLACK | U | |
Necrosavant | SUM | BLACK | R | |
Nekrataal | SUM | BLACK | U | |
Ogre Enforcer | SUM | RED | R | |
Ovinomancer | SUM | BLUE | U | |
$1.00 | Peace Talks | SOR | WHITE | U |
$4.00 | Phyrexian Marauder | ART | R | |
Pillar Tombs of Aku | EWOR | BLACK | R | |
Prosperity | SOR | BLUE | U | |
$4.00 | Pygmy Hippo | SUM | MULTI | R |
$1.50 | Quicksand | LAND | U | |
Quirion Druid | SUM | GREEN | R |
A-D | E-J | K-Q | R-Z |
Price | Card Name | Card Type | Card Color | Rarity |
Rainbow Efreet | SUM | BLUE | R | |
Relentless Assault | SOR | RED | R | |
$1.00 | Relic Ward | EART | WHITE | U |
Retribution of the Meek | SOR | WHITE | R | |
Righteous War | E | MULTI | R | |
Rowen | E | GREEN | R | |
Sands of Time | ART | R | ||
$1.00 | Scalebane's Elite | SUM | MULTI | U |
$1.00 | Shimmering Efreet | SUM | BLUE | U |
Simoon | INS | MULTI | U | |
Snake Basket | ART | R | ||
$1.00 | Spitting Drake | SUM | RED | U |
Squandered Resources | E | MULTI | R | |
Stampeding Wildebeests | SUM | GREEN | U | |
$4.00 | Suleiman's Legacy | E | MULTI | R |
Summer Bloom | SOR | GREEN | U | |
$1.00 | Suq'Ata Assassin | SUM | BLACK | U |
$1.00 | Talruum Piper | SUM | RED | U |
$1.00 | Teferi's Honor Guard | SUM | WHITE | U |
Teferi's Puzzle Box | ART | R | ||
$4.00 | Teferi's Realm | EWOR | BLUE | R |
$1.00 | Tempest Drake | SUM | MULTI | U |
Three Wishes | INS | BLUE | R | |
$1.00 | Time and Tide | INS | BLUE | U |
$1.00 | Tin-Wing Chimera | ART | U | |
$5.00 | Tithe | INS | WHITE | R |
Triangle of War | ART | R | ||
$1.00 | Uktabi Orangutan | SUM | GREEN | U |
Undiscovered Paradise | LAND | R | ||
Vampiric Tutor | INS | BLACK | R | |
$1.00 | Vampirism | ECR | BLACK | U |
Viashino Sandstalker | SUM | RED | U | |
Viashivan Dragon | SUM | MULTI | R | |
Wand of Denial | ART | R | ||
Waterspout Djinn | SUM | BLUE | U | |
$1.00 | Wind Shear | INS | GREEN | U |
Zhalfirin Crusader | SUM | WHITE | R |
A-D | E-J | K-Q | R-Z |
Back to the Science Fiction Collectibles Main Page
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability." We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
Please specify in which expansion sets your cards were issued. We do not have our merchandise memorized.
Alabama residents should include 4% sales tax.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page. For any orders under $50, please include $6 shipping and handling. Orders of a few cards (few enough to fit in one card protector) can be mailed via regular mail for only $2.50, at your own risk. We cannot insure or track regular mail at that rate.
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment. Money orders should be made out to "Russell or Laura Peterson."
E-mail orders shipped to US addresses can be sent COD, for an extra $5 charge.
Pay me securely with any major credit card through PayPal! |
![]() |
![]() ![]() ![]() ![]() ![]() |
International cutomers pay me securely with any major credit card through PayPal! |
![]() |
To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1998, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "Magic cards" or "availability." We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
For comprehensive Magic listings, try The Organized, Comprehensive, Magic: The Gathering Site
Magic: the Gathering® is a registered trademark of Wizards of the Coast, inc. All rights reserved.